WEAPONS
All Weapons have four main attributes: Cost, Material Strength, Range, Damage and Type. Range for all melee (hand to hand combat) Weapons is Touch (Terrible) but guns and other range weapons are now given a range which may be different from the general Weapon rating (Damage) which is now a separate entry. Type explains the damage type of the Weapon for example Lethal Projectile, Blunt Melee and so on. Some Weapons have Type of Splash or Explosion. Explosion means general comic book damage- blast, smoke, shrapnel or fire lashes the target area. Splash refers to Weapons that squirt a liquid or gas and this attack spreads over a single figure unless it is noted to cover a larger area. The basic Weapons statistics are given on page 58 of the FASERIP RPG rulebook.
Also of note is that the cost of items including Weapons in the FASERIP rulebook is given as a Rank, which is supposed to modify the Wealth roll to obtain them. In this article weapons are noted as being availability in terms of Average, Rare or Luxury. Average items require a standard successful Wealth roll to obtain. Rare Weapons require a Silver roll to obtain; Luxury items require a Gold roll to obtain. Almost all the magical, superhero and bizarre technological Weapons are Luxury and the gamemaster can easily be justified in inflicting further RS penalties to obtain them. For example a Weapon with Cost of Luxury -3RS requires a Wealth roll with a Gold result having first applied a -3RS penalty to Wealth.
Weapons are under strict controls in "civilized" countries of the Earth with many either needing a license or being banned from use under various forced and spurious laws. This means that before some of these Weapons are even in use they will be the subject of law enforcement harassment or worse.
Whether Weapons are unique or produced on a production line, or by magic spells, all Weapons are Devices and at some point in the past have gone through the Prototype and Stunt process for invention ("Building Devices", FASERIP RPG, page 50). This means as in real life a suit of armor, a race car or a spaceship can be improved, by having more or better systems added to it as time goes on. It will cost a lot in terms of Karma but that is part of the point of the ten repeated step progression in FASERIP.
Adding a Scope to a ranged weapon improves its accuracy by a +3RS on its attack roll required. Cost of a Scope is Luxury tier.
Firearms and other weapons with a limited amount of ammunition or "shots" can have a Snail Shell Clip or equivalent attached. This multiplies the total ammunition available by 5 before the Weapon runs out of bullets or shots. Cost of a Snail Shell Clip is Luxury -2RS.
In the Wealth article on this site the concept of Quality is introduced. This is very applicable to Weapons. Some of the exotic Weapons may only be available secondhand from Police auctions, Scrapyards or Private auctions. Likewise some the Weapons listed here would have to be bought "hot" on the Black Market.
Ranged Weapons come with a full amount of whatever ammunition they fire. However, it is also possible to substitute different kinds of bullets, arrows, bolts and so on for the standard issue ammunition and these other types of missile will do the different damage as noted.
FLEXIBLE WEAPONS: Flexible weapons include chains, rope and whips. All of these weapons are Average +1RS to buy. Flexible weapons usually inflict only Terrible damage, but they all also inflict Great Binding on a target if the user of the flexible weapon can make a Silver Rank roll on Agility.
ARTILLERY, TANK GUNS and BIG WEAPONS
This is a broad category for Weapons "too big for any normal human to carry" and Weapons "mounted on a Vehicle, operated by a team of people or otherwise gigantic" but it also includes exceptions to the first specification - "human portable rocket and grenade launchers." Rocket launchers, grenade launchers and other human portable Heavy Weapons have a *Star next to their name.
Where an Artillery or other big gun or Weapon may be really unfamiliar it is explained a little bit. World War 2 and other historical pieces are simply listed by name.
This section also includes siege weapons, the pre-gunpowder and rocket version of artillery.
Ammunition for Artillery and other heavy Weapons can vary like any other type of projectile. The standard amount of ammunition available for Artillery and other heavy weapons is Average (6) although depending on the vehicle or where the Weapon is located the amount of shots available to fire could be much higher.
Other than the *human portable ones, all Weapons in this section require a crew of 4 or more people. Some could arguably be operated by flipping a switch if they were already to fire.
Heavy Weapons can all be fitted on Vehicles including trucks, hovercars and aircraft. Fitting them requires Specialist Military Ordnance Engineer or similar or Talent Weapons Technician to successfully attach them for use.
Unless they are human portable, in which case the user aims them, or are noted as being unguided, all missiles are equipped with homing or targeting systems of some kind. Any roll to evade a successful hit suffers a -4RS penalty to escape the impact of the weapon.
A Grenade Launcher equivalent to the 40mm Grenade Launcher can be attacked to any normal Assault Rifle. Fitting them requires the services of a Talent: Weaponsmith.
___WEAPON___ | ___COST___ | ___MATERIAL STRENGTH___ | ___RANGE___ | ___DAMAGE___ | ___TYPE___ |
---|---|---|---|---|---|
*9K38 Igla (SA-18 Grouse) | Luxury | Great | Single Shift | Wondrous | Blast (Explosion) |
*9K333 Verba (SA-25) | Luxury -1RS | Great | Single Shift | Wondrous | Blast (Explosion) |
9K720 Iskander (SS-26 Stone) Single Missile Launcher | Luxury -5RS | Single Shift | Planetary | Planetary | Blast (Explosion) in 5 Area radius or Nuclear Warhead - Blast (Nuclear Explosion) and Affliction (radiation poisoning) in 30 Area radius |
5 inch Naval Gun | Luxury -3RS | Triple Shift | Triple Shift | Planetary | Blast (Explosion) in 4 Area radius or Blast (Nuclear - incineration plus Affliction (radiation poisoning)) in 10 Area radius |
12 inch Naval Gun | Luxury | Triple Shift | Double Shift | Phenomenal | Blast (Explosion) in 8 Area radius |
13.5 inch Naval Gun | Luxury -3RS | Triple Shift | Triple Shift | Planetary | Blast (Explosion) in 8 Area radius or Blast (Nuclear - incineration plus Affliction (radiation poisoning)) in 20 Area radius |
14 inch Naval Gun | Luxury -4RS | Triple Shift | Triple Shift | Planetary | Blast (Explosion) in 14 Area radius or Blast (Nuclear - incineration plus Affliction (radiation poisoning)) in 20 Area radius |
16 inch Naval Gun | Luxury -4RS | Triple Shift | Triple Shift | Planetary | Blast (Explosion) in 20 Area radius or Blast (Nuclear - incineration plus Affliction (radiation poisoning)) in 30 Area radius |
18 inch Naval Gun | Luxury -5RS | Triple Shift | Triple Shift | Planetary | Blast (Explosion) in 30 Area radius or Blast (Nuclear - incineration plus Affliction (radiation poisoning)) in 30 Area radius |
*40mm Grenade Launcher | Average | Decent | Fantastic | World Class | Blast (Explosion) in 2 Area radius |
*40mm Rotary Six-Barrelled Grenade Launcher | Rare | Decent | Astounding (maximum) | World Class | Blast (Explosion) in 2 Area radius |
75mm Cannon (two wheeled artillery piece) | Average | Great | Double Shift | Phenomenal | Blast (Explosion) |
*120mm Unguided Rocket Gun | Average | Decent | World Class | World Class | Blast (Explosion) |
155mm Tangler Cannon | Luxury -4RS | Great | Triple Shift | Great | Binding on Kaiju or Giant Robots; Lethal Melee (crushing) on normal characters in a 5 Area radius |
203mm Siege Mortar | Average | Triple Shift | Double Shift | Planetary | Blast (Explosion) in 5 Area radius |
210mm Gun | Average | Triple Shift | Triple Shift (18 miles) | Planetary | Blast (Explosion) in 7 Area radius |
420mm Gamma-Device | Average | Triple Shift | Triple Shift | Planetary | Blast (Explosion) in 10 Area radius |
AK-130 Dual 5 Inch Naval Gun | Luxury -4RS | Triple Shift | Triple Shift | Planetary | Blast (Explosion) in 30 Area radius or Blast (Nuclear - incineration plus Affliction (radiation poisoning)) in 30 Area radius |
*Alcotan-100 | Rare | Decent | Wondrous | World Class | Blast (Explosion) |
*AT4 | Average | Decent | Astounding | Astounding | Blast (Explosion) |
Ballista (giant crossbow) | Rare | Average | Fantastic | World Class | Lethal Projectile |
Battering Ram (8 or more people to carry or push) | Average | Great | Terrible (Touch) | Fantastic | Lethal Melee |
*Bazooka | Average | Decent | Fantastic | World Class | Blast (Explosion) |
BGM-71 TOW missile | Luxury | Great | Phenomenal | Wondrous | Blast (Explosion) within 5 Areas of impact, for another 5 Areas beyond this, Lethal Projectile. |
*Blowpipe | Average | Decent | Wondrous | Fantastic | Blast (Explosion) |
Bofors 25mm Automatic Gun | Luxury | Single Shift | Single Shift direct fire, Double Shift parabolic fire | Phenomenal | Blast (Explosion) |
Bushmaster IV 40mm Chaingun | Luxury -3RS | World Class | Single Shift | Stellar | Lethal Projectile. |
Catapult (giant rock thrower) | Rare | Decent | Astounding | Fantastic | Lethal Melee (crushed by giant rock) |
Cruise Missile | Average | Decent | Planetary (1500 miles), Speed Double Shift (690 miles per hour) | Planetary | Blast (Explosion) in 14 Area radius or Blast (Nuclear - incineration plus Affliction (radiation poisoning)) in 21 Area radius |
*Dard 120 120mm Grenade Launcher | Average | Great | Wondrous | Fantastic | Blast (Explosion) |
*FHJ-84 Double-Barrelled Flame Rocket Launcher | Average | Average | Astounding | World Class | Blast (Fire) |
*FIM-43 Redeye | Rare | Great | Single Shift | Astounding | Blast (Explosion) |
Gamma Delta Omni-Cannon | Luxury -7RS | World Class | Triple Shift | Single Shift | Blast (accelerated Gamma Radiation) |
Gimlet unguided missile (Pilot's agility used to aim) | Average | Great | Single Shift | Fantastic | Blast (Explosion) |
Harpoon Missile | Rare | Great | Triple Shift | Fantastic | Blast (Explosion) |
*Hotchkiss M1909 Benét–Mercié machine gun | Average | Decent | Double Shift | Astounding | Lethal Projectile |
*Javelin | Average | World Class | Single Shift | Fantastic | Blast (Explosion) |
*LAW80 | Average | Decent | Fantastic | Fantastic | Blast (Explosion) |
*Lewis Gun | Average | Decent | Fantastic | Astounding | Lethal Projectile |
M2 Infantry Mortar | Average | Decent | Wondrous | World Class | Blast (Explosion) |
*M6 Linebacker firing FIM-92 Stinger | Average | Decent | Single Shift | Astounding | Blast (Explosion) |
M61 Vulcan 20mm Rotary Cannon | Luxury | Single Shift | Wondrous | Astounding | Lethal Projectile. |
M114 155mm Howitzer | Luxury -2RS | Single Shift | Triple Shift | Stellar | Blast (Explosion) |
M224 Infantry Mortar | Rare | Decent | Wondrous | Fantastic | Blast (Explosion) |
M242 Bushmaster 25mm Chaingun | Luxury | World Class | Astounding | Stellar | Lethal Projectile. |
M252 81mm Mortar | Rare | Great | Single Shift | Fantastic | Blast (Explosion) in 3 Area radius |
M270 Multiple Launch Rocket System | Luxury -7RS | Decent | Wondrous | Planetary to Cosmic (can fire up to EIGHT guided missiles at once) | Blast (Explosion) |
Madsen 20mm Cannon (two wheeled artillery piece or naval gun) | Average | Average | Astounding | Planetary | Blast (Explosion) in 5 Area radius |
MGM-51 Shilelagh missile | Luxury -5RS | World Class | Triple Shift | Stellar | Blast (Explosion) within 5 Areas of impact, for another 10 Areas beyond this, Lethal Projectile. |
MGM-140 ATACMS | Luxury -3RS | Single Shift | Planetary (190 miles) | Stellar | Blast (Explosion) within 10 Areas of impact, for another 10 Areas beyond this, Lethal Projectile. |
*MK47 Striker | Luxury | Great | Wondrous | World Class | Blast (Explosion) in 3 Area radius |
Onager (giant rock thrower) | Rare | Decent | Wondrous | Fantastic | Lethal Melee (crushed by giant rock) |
OTR-23 Oka Theater Ballistic Missile | Luxury -5RS | Single Shift | Planetary (300 miles) | Planetary | Blast (Explosion) in 25 Area radius or Nuclear Warhead - Blast (Nuclear Explosion) and Affliction (radiation poisoning) in 30 Area radius |
*Panzerfaust 3 | Rare | Great | Astounding | World Class | Blast (Explosion) |
QLZ-87 35mm Grenade Launcher | Average | Decent | Fantastic | World Class | Blast (Explosion) in 2 Area radius |
*QW Missile | Average | Great | Wondrous | World Class | Blast (Explosion) |
*RPG-7 | Average | Great | Wondrous (self detonates at 1,000 yards) | Astounding | Blast (Explosion) |
S-75 Dvina (SA-2 "Guideline") Surface-to-Air Missile | Luxury | Single Shift | Triple Shift (28 miles) | Triple Shift | Blast (Explosion) |
*Schwarzlose M7 Machinegun | Average | Great | Astounding | Wondrous | Lethal Projectile |
Ship's Cannon | Average | Single Shift | Wondrous | Astounding | Lethal Projectile. |
Shipunov 2A42 30mm Cannon | Luxury -2RS | Single Shift | Single Shift | Triple Shift | Blast (Explosion) |
Siege Hook (giant claw to tear down walls or buildings) | Average | Great | Terrible (Touch) | Fantastic | Lethal Melee (double damage to buildings or vehicles) |
Spandau MG08 Machinegun | Average | Great | Astounding | Wondrous | Lethal Projectile |
*Starstreak | Average | Great | Astounding | Wondrous | Blast (Explosion) |
*Starstreak II | Rare | Great | Phenomenal | Wondrous | Blast (Explosion) |
*Tear Gas Grenade Launcher | Average | Decent | World Class | Great | Affliction (Tear Gas), can also use Affliction (Choking Smoke) |
Trebuchet (giant sling) | Rare | Great | Wondrous | Fantastic | Lethal Melee (crushed by giant rock) or Lethal Projectile (penetrated by shrapnel) |
Type-91 Surface-to-Air Missile | Rare | Great | Single Shift | Wondrous | Blast (Explosion) |
*Vickers Gun | Average | Great | Single Shift | Wondrous | Blast (Explosion) |
- Alcotan-100 attacks ignore armor of Rank Fantastic or less, meaning that if the armor Rank is Fantastic or lower it does not reduce the damage of this attack.
- Bazooka attacks can penetrate through brute force armor of Rank Great or less, meaning that if the armor Rank is Great or lower it does not reduce the damage of this attack.
- The *9K333 Verba has extremely sophisticated targeting. This inflicts a penalty of -3RS on any attempts to block it, evade it or prevent it from locking on to a target and home in.
- MGM-140 ATACMS fires only a single missile but from a camouflaged six-lid casing meaning enemy prediction can be fooled as to the exact location and trajectory of the missile as it fires. This inflicts a -1RS penalty on any character attempting the Interposing (FSERIP RPG rulebook, page 33) or Parry type combat actions.
- Panzerfaust 3 attacks ignore armor of Rank Fantastic or less, meaning that if the armor Rank is Fantastic or lower it does not reduce the damage of this attack.
FIREARMS
Firearms detonate some form of propellant such as gunpowder or blasting powder to launch a Lethal Projectile at a target. Pistols are single hand Weapons, all "long guns" or Rifles are two hand Weapons other than Carbines which can be used single hand at a firing penalty of -2RS.
Firearms fire bullets, cartridges, sabot rounds with a smaller projectile within a jacket dropped during flight to accelerate the attack and caseless projectiles. Whatever the exact type, in FASERIP in addition to whatever normal projectile the Weapon fires and whatever normal damage it does, there are also available a wide range of weird and wonderful types of ammunition. These replace the entire normal full clip or amount of ammunition for the firearm with the chosen type of weird ammo. All weird ammunition requires a Luxury -4RS to purchase.
The table below sets out the types of weird ammo available. Note the chart says "bullets" but it can mean "cartridges", "caseless ammunition" or whatever the firearm is actually firing.
___AMMUNITION___ | ___DAMAGE___ | ___TYPE___ |
---|---|---|
Armor Piercing Bullets / Car Killers | World Class, ignores all physical armor and Protection rating of Vehicles | Lethal Projectile |
Beanbag Rounds | Great | Affliction (Pain) |
Cyanide Bullets | Average | Lethal Projectile plus victim must immediately pass an Endurance roll or die from Affliction (Cyanide Poisoning) |
Flame Bullets | Great | Blast (Fire) |
Frangible Bullets | Average / Great damage to unarmored targets. | Blast (Explosion) fragmentation on impact. |
Freeze Bullets | Great | Blast (Cold) |
Garlic Bullets | Average / World Class damage to Vampires | Lethal Projectile |
Glazers | Decent | Lethal Projectile, any Silver or Gold result kills the target instantly from blood loss. |
Ice Bullets | Average | Lethal Projectile, the bullet melts away completely leaving no trace of what caused the obvious wound |
Mercury-Tipped Bullets | Decent | Lethal Projectile plus Affliction (Mercury Poisoning) |
Mercy Bullets | Great | Blunt Thrown |
Phosphorus Bullets | Great | Blast (Fire) and Affliction (burning with fire that cannot be extinguished through normal means |
Rubber Bullets | Decent | Blunt Thrown |
Silver Bullets | Average | Lethal Projectile, kills any Werewolf instantly on a successful hit. |
Smoke Bullets | Great | Affliction (Choking Smoke) |
Tracers | Great | Blast (Explosion), also lights up target making it +2RS easier to hit with next shot |
Wooden Bullets | Average / World Class damage to Vampires | Lethal Projectile, Gold result instantly kills a Vampire as it slams through their heart, "staking" them |
ASSAULT RIFLES
Assault Rifles are bullet firing firearms, guns operated two handed that can shoot a single bullet or a burst of bullets, or even fire fully automatic until all the bullets in the Weapon are exhausted.
By strict definition, a firearm must have the following characteristics to be considered an assault rifle:
- It must be an individual weapon operated by a single character;
- It must be capable of selective fire meaning it has the capacity to switch between single shot (semi-automatic) and burst/fully automatic fire;
- It must have Damage greater than a pistol but less than a standard rifle or battle rifle;
- Its ammunition must be supplied from a detachable box magazine;
- It should have an effective range of at least 300 metres (330 yards). Rifles that meet most of these criteria, but not all, are technically not assault rifles, despite frequently being called such.
- NOTE that the Gewehr 43 only holds 10 shots total.
- NOTE that the M1 Garand only holds 8 shots total.
- The The Apache Revolver is a combination revolver, knuckle dusters and knife, hence the three types of damage it can deliver.
- The Welrod is a silenced pistol.
- The S333 Revolver fires two bullets per shot for devastating damage.
- The TP-82 Cosmonaut Survival Pistol is a combination double barreled shotgun and rifle round firing pistol. It can deliver one or both shotgun shells and its rifle shot at the same time. It can't attack multiple targets at the same time.
- The Welrod is a silenced pistol.
- Telescopic Riot Clubs shrink down to be pocket sized but with a simple flick stretch out and lock into a lethal slightly flexible metal wand. Used correctly it can tear open the flesh, penetrate muscle to break bone or crack someone's skull open and potentially kill them on a Gold result.
- Kris: an Indonesian wavy-bladed dagger made of cold iron alloyed with meteoritic iron. All Kris have magical power, to affect fortune for good or bad. In effect, the Kris has an "alignment". There is no way of knowing whether the alignment of a Kris is for good or evil until you own it. Once owned, it is permanently bonded to the owner until either the Kris is destroyed or the owner dies or sells it to another person. An evil Kris inflicts a constant -25 Karma handicap on a hero who owns it; a good Kris inflicts a constant -25 Karma penalty on a villain who owns it. This means that the "normal" Karma of the owner is reduced by 25 as long as the Kris is owned, potentially meaning the owner has constant "Bad Karma" - a negative Karma score that must be brought up to zero before Karma is useable by that character.
- Misericordia: a small surgically sharp stabbing Knife. On a Silver or Gold result it has found the heart or another vital area and killed the target instantly.
- Swordcatcher: a dagger with a trigger on its grip that extends two side blade to make a sharp fork. The fork traps - and can break - a weapon it catches.
- Vampire Dagger: This ornate and magnificent dagger confers the Power of Regeneration on its user. When the dagger remains embedded in a victim, the Regeneration effect is activated.
- A Trident is a metal spear with a three pronged sharp point fork on one end. It can be used in melee or thrown.
- Flaming Swords burst into flames on command or when drawn from their scabbard.
- Frost Brands become coated in ice and glow with a cold blue light on command or when drawn from their scabbard./li>
- *An Ixwa is a throwable longsword. When used as a thrown weapon it has Decent effective range and inflicts Decent Lethal Thrown damage.
- The Living Swords of Bytrroxx are parts of the dead (or dormant) body of the Kaiju Bytrroxx converted into huge and wide weirdly shaped swords. Each of them has an Alien green cat-pupiled eye in the hilt which contantly blinks and looks around at whatever is going on. This sword is edged but fleshy; it effectively delivers blunt trauma and smothering rather than a sharp slash.
- The Pisano Hatalan is fashioned from antelope horns combined with strange cold-forged metals. As a result damage from this weapon cannot be restored through Regeneration or any magical or technological means other than simple rest.
- **A Rapier is a weapon not of Fighting or Strength but of Agility. Thus Agility is used to make attacks with this Weapon.
- Sawtooth Swords have a serrated toothed edge that inflicts their full damage on any character, item or weapon used to block or parry their attack.
- Scimitars are large curve-bladed swords, common in the middle east and still used for public executions there.
- A Sharkfin Shield (illustrated in the picture above "Melee Weapons", above) is a sharp-edged shield. It provides 13% Cover, meaning if 13 or less is rolled on 1d100 it can apply its armor rating to any damage. It provides Great armor to the area it covers. Cover is also discussed on page 34 of the FASERIP RPG rulebook.
- Vampire Sword: This ornate and magnificent sword confers the Power of Regeneration on its user. When the sword spills blood, the Regeneration effect is activated.
The default number of shots most Assault Rifles can produce before requiring reloading is World Class (30) - 30 single shots, or Decent (10) bursts of 3 bullets, or exhaust the entire ammunition store in the Weapon for fully automatic attack in a single combat round.
Firing fully automatic reduces the accuracy but potentially increases the damage. The attack roll for using the Weapon is reduced by -2RS but the Damage is +1RS.
Ammunition for guns of standard type require a normal successful roll on Wealth to obtain. In other words to buy an extra clip or box full of bullets requires a normal Wealth roll.
___WEAPON___ | ___COST___ | ___MATERIAL STRENGTH___ | ___RANGE___ | ___DAMAGE___ | ___TYPE___ |
---|---|---|---|---|---|
9A-91 | Rare | World Class | Fantastic | World Class | Lethal Projectile |
AAC Honey Badger | Luxury -2RS | Decent | Great | World Class | Lethal Projectile |
AAI ACR | Luxury -2RS | Decent | Great | World Class | Lethal Projectile (Flechette) |
ADS | Luxury -1RS | Decent | Astounding | World Class | Lethal Projectile |
AK-12 | Rare | Average | Fantastic | Great | Lethal Projectile |
AK-63/AMM | Rare | Decent | Fantastic | World Class | Lethal Projectile |
AK-47 | Rare | Decent | Fantastic | World Class | Lethal Projectile |
AK-74 | Average | Great | Fantastic | World Class | Lethal Projectile |
APS Underwater Rifle | Luxury -4RS | Decent | Great (in air) / Average (underwater) | World Class | Lethal Projectile |
ArmaLite AR-15 | Rare | Great | Fantastic | World Class | Lethal Projectile (Flechette) |
Automatkarbin 5 | Rare | Great | Astounding | World Class | Lethal Projectile |
Barrett REC7 / M4 adaptation | Luxury | Great | Astounding | World Class | Lethal Projectile |
Beretta AR 70/90 | Luxury | Average | Fantastic | World Class | Lethal Projectile |
BR18 adaptation | Luxury | Decent | Astounding | Great | Lethal Projectile |
Close Battle Quarters Receiver | Luxury | Average | Fantastic | World Class | Lethal Projectile |
Colt Canada C7 | Luxury | Great | Phenomenal | World Class | Lethal Projectile |
CZ 805 BREN | Luxury | Great | Fantastic | World Class | Lethal Projectile |
CZ2000 | Luxury | Average | Great | World Class | Lethal Projectile |
Daewoo Precision Industries K1 | Rare -1CS | Decent | World Class | World Class | Lethal Projectile |
Dasan Machineries K16 | Rare | Average | Fantastic | World Class | Lethal Projectile |
FN F2000 | Luxury -4CS | Decent | Astounding | Great | Lethal Projectile |
FN FNC | Average | Decent | Astounding | Great | Lethal Projectile (also fitted with integralized bayonet for stabbing damage) |
Galil AR | Luxury | Great | Astounding | World Class | Lethal Projectile |
HK33 | Luxury | Decent | Great | World Class | Lethal Projectile |
Howa Type-20 | Luxury -1RS | Decent | Astounding | World Class | Lethal Projectile |
IWI Tavor TAR-21 | Luxury | Decent | Great | Great | Lethal Projectile |
Komodo Armament D5 | Rare | Terrible | Decent | Decent | Lethal Projectile |
KORD 6P67 | Luxury -1RS | Great | Astounding | World Class | Lethal Projectile |
M27 Infantry Automatic Rifle / HK416 | Luxury -2RS | Decent | Phenomenal | World Class | Lethal Projectile |
Norinco Type 86S | Rare | Average | Decent | Decent | Lethal Projectile |
Remington ACR "Masada" | Luxury -1RS | Decent | World Class | Great | Lethal Projectile |
SA80/L85 | Rare | Decent | World Class | Fantastic | Lethal Projectile |
Valmet and Sako M62 | Luxury -1RS | Great | Fantastic | World Class | Lethal Projectile |
Vepr | Luxury | Average | Fantastic | Great | Lethal Projectile |
XM29 OICW | Luxury -4RS | Great | Single Shift | Fantastic | Blast (high explosive with shrapnel affecting one whole Area) |
BATTLE RIFLES
Battle Rifles are bullet firing firearms, guns operated two handed that can shoot a single bullet or a burst of bullets, or even fire fully automatic until all the bullets in the Weapon are exhausted. Battle rifles are full-powered rifles, full-length, fully automatic or semi-automatic rifles that have been adopted by a nation's military. Some Assault Rifles (see above) are pressed into service as Battle Rifles; they are not re-listed in this section.
Firing fully automatic does not reduces the accuracy or increase the damage of a battle rifle.
Ammunition for guns of standard type require a normal successful roll on Wealth to obtain. In other words to buy an extra clip or box full of bullets requires a normal Wealth roll.
___WEAPON___ | ___COST___ | ___MATERIAL STRENGTH___ | ___RANGE___ | ___DAMAGE___ | ___TYPE___ |
---|---|---|---|---|---|
Beretta BM59 | Average | Bad | World Class | World Class | Lethal Projectile |
CETME Model 58 | Average +1RS | Average | Fantastic | Great | Lethal Projectile |
Desert Tech MDR | Luxury | Great | Phenomenal | World Class | Lethal Projectile |
FA-MAS Type 62 | Rare | Average | Fantastic | World Class | Lethal Projectile |
FG42 | Luxury -4RS | Great | Fantastic | World Class | Lethal Projectile |
FN FAL | Rare +2RS | Average | Fantastic | World Class | Lethal Projectile |
FN Model 1949 | Average +2RS | Average | Wondrous | World Class | Lethal Projectile |
FN SCAR (-L/-H) | Luxury +1RS | Decent | Astounding | Great (-L) / World Class (-H) | Lethal Projectile |
Gewehr 43 | Average | Average | Fantastic | World Class | Lethal Projectile |
HK G3 | Luxury | Great | Fantastic | World Class | Lethal Projectile |
Howa Type 89 | Luxury | Average | Fantastic | World Class | Lethal Projectile |
IMBEL IA2 | Luxury | Average | Single Shift, with scope Double Shift | World Class | Lethal Projectile |
IWI ACE | Luxury | Decent | Fantastic | World Class | Lethal Projectile |
L1A1 Self-Loading Rifle ("SLR") | Luxury | Average | Fantastic | World Class | Lethal Projectile |
M1 Garand | Average | Average | Fantastic | World Class | Lethal Projectile |
M1918 Browning Automatic Rifle | Luxury +1RS | Average | World Class | World Class | Lethal Projectile |
MAS-49 | Average | Bad | Fantastic | Great | Lethal Projectile |
MG42 | Luxury | Great | Astounding | World Class | Lethal Projectile |
SIG MCX SPEAR / XM5 | Luxury -4RS | Decent | Single Shift | World Class | Lethal Projectile |
SIG SG 550 | Luxury -3RS | Great | World Class | World Class | Lethal Projectile |
Zastava M77 B1 | Average | Bad | Great | adjustable from World Class to Astounding | Lethal Projectile |
PISTOLS
Pistols are held in one hand. Pistols can be revolvers, self loaders, or true automatics - machine pistols or sub machine guns (SMG) - a kind of tiny machine gun. Machine pistols have the same applicable ammunition and firing selection rules as Assault Rifles (see above). Revolvers have Average number of shots (6), modern pistols of other kinds have Great (20) shots (actually, often 21 or 22).
The default number of shots most machine pistols can produce before requiring reloading is World Class (30) - 30 single shots, or Decent (10) bursts of 3 bullets, or exhaust the entire ammunition store in the Weapon for fully automatic attack in a single combat round.
Firing fully automatic reduces the accuracy but potentially increases the damage. The attack roll for using the Weapon is reduced by -2RS but the Damage is +1RS.
Ammunition for guns of standard type require a normal successful roll on Wealth to obtain. In other words to buy an extra clip or box full of bullets requires a normal Wealth roll.
Pistols with *Star next to their name are machine pistols or SMGs capable of burst or full automatic firing.
___WEAPON___ | ___COST___ | ___MATERIAL STRENGTH___ | ___RANGE___ | ___DAMAGE___ | ___TYPE___ |
---|---|---|---|---|---|
.22 Pistol | Average | Decent | Decent | Decent | Lethal Projectile |
.38 Revolver | Rare | Great | Decent | Decent | Lethal Projectile |
9mm Pistol | Rare | Decent | Decent | Great | Lethal Projectile |
*A-M20 | Luxury -3RS | Decent | Great | Great | Lethal Projectile |
*Agram 2000 | Rare | Bad | Decent | Decent | Lethal Projectile |
Apache Revolver | Luxury | Average | Average | Average | Lethal Projectile, Blunt Melee or Lethal Melee |
Arsenal Firearms AF1 "Strike One" | Luxury -3RS | World Class | Decent | Great | Lethal Projectile |
Automag .44 | Luxury | Decent | Great | Great | Lethal Projectile |
Beretta M9 | Luxury | Decent | Great | Great | Lethal Projectile |
Beretta 92 | Luxury | Average | Decent | Great | Lethal Projectile |
*Beretta 93R | Luxury -2RS | Average | Decent | Great | Lethal Projectile |
*Brugger & Thomet APC | Luxury | Great | Decent | Great | Lethal Projectile |
*Calico M950 | Luxury | Decent | Decent | Great | Lethal Projectile |
*Carl Gustav m/45 | Rare | Average | Decent | Decent | Lethal Projectile |
Colt M1911 | Average | Average | Decent | Great | Lethal Projectile |
Daewoo Precision Industries K5 | Luxury | Decent | Great | Great | Lethal Projectile |
*Daewoo Precision Industries K7 | Luxury -1RS | Great | Decent | Great | Lethal Projectile |
Desert Eagle | Luxury -1RS | Great | Decent | World Class | Lethal Projectile |
Derringer miniature one-shot pistol | Luxury -2RS | Average | Bad | Terrible | Lethal Projectile |
Glock 20 | Rare | Decent | Decent | Great | Lethal Projectile |
Mauser 9mm Pistol | Luxury | Great | Great | Great | Lethal Projectile |
Revolver, Charter Arms Bulldog | Luxury -1RS | Great | Average | Great | Lethal Projectile |
Revolver, Colt 1861 Navy Revolver | Luxury | Great | Decent | Average | Lethal Projectile |
Revolver, Colt Anaconda | Luxury | Decent | Average | Great | Lethal Projectile |
Revolver, Colt Detective Special | Rare | Decent | Average | Great | Lethal Projectile |
Revolver, Rutger Security Six | Luxury | Great | Decent | Great | Lethal Projectile |
Revolver, S333 Thunderstruck | Luxury -4RS | Average | Decent | Astounding | Lethal Projectile |
Revolver, Smith & Wesson .357 | Luxury | Great | Decent | Great | Lethal Projectile |
Revolver, Smith & Wesson Model 14 | Luxury | Average | World Class | Decent | Lethal Projectile |
*Skorpion vz.61 | Luxury -2RS | Decent | Decent | Great | Lethal Projectile |
*Stechkin APS | Luxury -1RS | Great | Decent | Great | Lethal Projectile |
Steyr M1912 | Luxury | Great | Average | Great | Lethal Projectile |
*Steyr TMP | Luxury -4RS | Great | World Class | Great | Lethal Projectile |
*Tec-9 | Luxury -2RS | Great | Decent | Great | Lethal Projectile |
TP-82 Cosmonaut Survival Pistol (pistol-sized shotgun) | Luxury -5RS | Great | Decent, Great or World Class | Decent | Lethal Projectile |
TT33 Tokarev | Average | Decent | Decent | Great | Lethal Projectile |
Type 14 Nambu | Average | Decent | Great | Decent | Lethal Projectile |
Type-77 Pistol | Average | Bad | Decent | Great | Lethal Projectile |
